UMIC-Mesh Uptime
| Node | uptime | online |
|---|---|---|
| mrouter1 | 6d 3h 21m 22.51s | yes |
| mrouter2 | 6d 3h 21m 18.52s | yes |
| mrouter3 | 6d 3h 21m 22.51s | yes |
| mrouter4 | 6d 3h 21m 22.52s | yes |
| mrouter5 | 6d 3h 21m 22.54s | yes |
| mrouter6 | 6d 3h 21m 21.52s | yes |
| mrouter7 | 6d 3h 21m 22.56s | yes |
| mrouter8 | 6d 3h 21m 22.52s | yes |
| mrouter9 | 6d 3h 21m 23.55s | yes |
| mrouter10 | 0d 2h 01m 38.76s | yes |
| mrouter11 | 6d 3h 21m 23.57s | yes |
| mrouter12 | 6d 3h 21m 23.55s | yes |
| mrouter13 | 6d 3h 21m 22.58s | yes |
| mrouter14 | 6d 3h 21m 22.56s | yes |
| mrouter15 | n/a | no |
| mrouter16 | 6d 3h 21m 21.58s | yes |
| mrouter17 | 6d 3h 21m 22.59s | yes |
| mrouter18 | 6d 3h 21m 22.58s | yes |
| mrouter19 | 6d 3h 21m 22.58s | yes |
| mrouter20 | 6d 3h 21m 22.60s | yes |
| mrouter21 | 6d 3h 21m 22.58s | yes |
| mrouter22 | 6d 3h 21m 21.61s | yes |
| mrouter23 | 6d 3h 21m 21.62s | yes |
| mrouter24 | 6d 3h 21m 22.60s | yes |
| mrouter25 | n/a | no |
| mrouter26 | 6d 3h 21m 22.61s | yes |
| Node | uptime | online |
|---|---|---|
| mrouter27 | 6d 3h 21m 22.61s | yes |
| mrouter28 | 6d 3h 21m 22.62s | yes |
| mrouter29 | 6d 3h 21m 22.65s | yes |
| mrouter30 | 6d 3h 21m 22.61s | yes |
| mrouter31 | 6d 3h 21m 22.65s | yes |
| mrouter32 | 6d 3h 21m 22.62s | yes |
| mrouter33 | 6d 3h 21m 21.63s | yes |
| mrouter34 | 6d 3h 21m 16.68s | yes |
| mrouter35 | 6d 3h 21m 22.66s | yes |
| mrouter36 | 6d 3h 21m 22.65s | yes |
| mrouter37 | 6d 3h 21m 15.68s | yes |
| mrouter38 | 6d 3h 21m 15.67s | yes |
| mrouter39 | 6d 3h 21m 20.64s | yes |
| mrouter40 | 6d 3h 21m 23.68s | yes |
| mrouter41 | 8d 2h 12m 44.53s | yes |
| mrouter42 | 8d 2h 12m 44.66s | yes |
| mrouter43 | 8d 2h 12m 43.53s | yes |
| mrouter44 | 19d 2h 52m 01.46s | yes |
| mrouter45 | 19d 2h 52m 01.69s | yes |
| mrouter46 | 5d 10h 06m 40.46s | yes |
| mrouter47 | n/a | no |
| mrouter48 | n/a | no |
| mrouter49 | n/a | no |
| mrouter50 | n/a | no |
| mrouter51 | n/a | no |


