Restore Submenu

UMIC-Mesh Uptime

Node Uptime Online
mrouter1 n/a no
mrouter2 n/a no
mrouter3 n/a no
mrouter4 0d 12h 00m 34.77s yes
mrouter5 0d 12h 00m 34.63s yes
mrouter6 0d 12h 00m 34.80s yes
mrouter7 0d 12h 00m 34.60s yes
mrouter8 n/a no
mrouter9 0d 12h 00m 34.65s yes
mrouter10 0d 12h 00m 34.75s yes
mrouter11 0d 12h 00m 32.11s yes
mrouter12 0d 12h 00m 34.78s yes
mrouter13 0d 12h 00m 29.52s yes
mrouter14 0d 12h 00m 34.22s yes
mrouter15 0d 12h 00m 32.36s yes
mrouter16 n/a no
mrouter17 0d 12h 00m 32.56s yes
mrouter18 0d 12h 00m 34.59s yes
mrouter19 0d 12h 00m 30.59s yes
mrouter20 0d 12h 00m 31.97s yes
mrouter21 0d 11h 58m 37.68s yes
mrouter22 0d 12h 00m 26.73s yes
mrouter23 0d 12h 00m 29.57s yes
mrouter24 0d 12h 00m 34.40s yes
mrouter25 0d 12h 00m 34.66s yes
mrouter26 0d 11h 58m 58.38s yes
Node Uptime Online
mrouter27 0d 12h 00m 34.59s yes
mrouter28 0d 12h 00m 22.15s yes
mrouter29 0d 12h 00m 34.33s yes
mrouter30 0d 12h 00m 34.40s yes
mrouter31 0d 12h 00m 23.37s yes
mrouter32 0d 12h 00m 29.67s yes
mrouter33 0d 12h 00m 27.13s yes
mrouter34 0d 12h 00m 34.28s yes
mrouter35 0d 12h 00m 29.62s yes
mrouter36 0d 12h 00m 28.47s yes
mrouter37 0d 12h 00m 31.21s yes
mrouter38 0d 12h 00m 24.29s yes
mrouter39 0d 12h 00m 22.88s yes
mrouter40 0d 11h 58m 55.08s yes
mrouter41 n/a no
mrouter42 0d 12h 00m 34.18s yes
mrouter43 0d 12h 00m 34.30s yes
mrouter44 0d 12h 00m 34.19s yes
mrouter45 0d 12h 00m 34.08s yes
mrouter46 0d 12h 00m 34.21s yes
mrouter47 0d 12h 00m 33.38s yes
mrouter48 0d 12h 00m 33.28s yes
mrouter49 n/a no
mrouter50 n/a no
mrouter51 n/a no

This page shows the uptime of the mesh routers. It is part of the MeshConf project. The MeshConf project has many more possibilities to configure the routers and show their condition. For more information and features visit MeshConf.